Third Federal Savings & Loan
Ohio Priority 1 - NEO - Personalization
Third Federal.
Strong. Stable. Safe. A bank you can believe in.
Learn MoreLearn more about the third federal difference
All Mortgage Rates 0 Points
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.090% | 6.113% |
| 30 Year Fixed Rate | 5.890% | 5.999% |
| 30 Year Fixed Rate | 5.890% | 5.944% |
| 30 Year Fixed Rate | 6.125% | 6.138% |
| 30 Year Low Cost Fixed Rate | 6.390% | 6.397% |
| 30 Year Low Cost Fixed Rate | 6.690% | 6.722% |
| 30 Year Low Cost Fixed Rate | 6.240% | 6.256% |
| 30 Year Low Cost Fixed Rate | 6.390% | 6.394% |
| 15 Year Fixed Rate | 5.390% | 5.428% |
| 15 Year Fixed Rate | 5.190% | 5.369% |
| 15 Year Fixed Rate | 5.190% | 5.279% |
| 15 Year Fixed Rate | 5.490% | 5.512% |
| 15 Year Low Cost Fixed Rate | 5.690% | 5.701% |
| 15 Year Low Cost Fixed Rate | 5.990% | 6.041% |
| 15 Year Low Cost Fixed Rate | 5.540% | 5.565% |
| 15 Year Low Cost Fixed Rate | 5.690% | 5.696% |
| 5/1 ARM (30 year) Low Cost | 6.190% | 6.829% |
| 5/1 ARM (30 year) Low Cost | 6.190% | 6.825% |
| 5/1 ARM (30 year) Low Cost | 6.240% | 6.858% |
| 5/1 ARM (30 year) Low Cost | 6.690% | 7.054% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.090% | 6.135% |
| 30 Year Fixed Rate | 6.125% | 6.138% |
| 30 Year Low Cost Fixed Rate | 6.890% | 6.922% |
| 30 Year Low Cost Fixed Rate | 6.440% | 6.456% |
| 30 Year Low Cost Fixed Rate | 6.390% | 6.396% |
| 30 Year Low Cost Fixed Rate | 6.390% | 6.394% |
| 15 Year Fixed Rate | 5.390% | 5.463% |
| 15 Year Fixed Rate | 5.490% | 5.511% |
| 15 Year Low Cost Fixed Rate | 6.190% | 6.241% |
| 15 Year Low Cost Fixed Rate | 5.740% | 5.765% |
| 15 Year Low Cost Fixed Rate | 5.690% | 5.700% |
| 15 Year Low Cost Fixed Rate | 5.690% | 5.696% |
| 10 Year Low Cost Fixed Rate | 6.240% | 6.313% |
| 10 Year Low Cost Fixed Rate | 5.790% | 5.805% |
| 5/1 ARM (30 year) | 5.890% | 6.749% |
| 5/1 ARM (30 year) | 5.890% | 6.717% |
| Product | Rate | APR |
|---|---|---|
| Home Equity Line of Credit | 6.740% | 6.740% |
| 5 Year Home Equity Loan | 6.590% | 6.590% |
| 10 Year Home Equity Loan | 6.690% | 6.690% |
| 15 Year Home Equity Loan | 6.790% | 6.790% |
| 20 Year Home Equity Loan | 6.890% | 6.890% |
| 5/1 Home Equity Loan | 6.590% | 6.983% |
| Term | APY |
|---|---|
|
7 Day CD Minimum to Obtain: $500 |
3.00% |
|
3 Months Minimum to Obtain: $500 |
3.50% |
|
5 Month New Money CD Special Minimum to Obtain: $25000 |
4.00% |
|
29 Month Special Minimum to Obtain: $500 |
3.25% |
|
39 Month Special Minimum to Obtain: $500 |
3.25% |
|
49 Month Special Minimum to Obtain: $500 |
3.25% |
|
59 Month Special Minimum to Obtain: $500 |
3.25% |
Variable APR of Prime - .51%
-
-
The Best Way to Borrow
Use your home equity line and keep your current low mortgage rate!
-