Mortgage Rates and Calculators
No matter what type of mortgage you’re looking for, we have a variety of helpful calculators to take some of the guesswork out of your decision to buy a home.
| Product | Rate | APR |
|---|---|---|
| 5/1 ARM (30 year) | 6.690% | 6.751% |
| 3/1 ARM (30 year) | 6.390% | 6.682% |
| 5/1 ARM (15 year) | 6.290% | 6.512% |
| 3/1 ARM (15 year) | 6.090% | 6.522% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Low Cost Fixed Rate | 7.190% | 7.197% |
| 30 Year Low Cost Fixed Rate | 7.590% | 7.624% |
| 30 Year Low Cost Fixed Rate | 7.140% | 7.157% |
| 30 Year Low Cost Fixed Rate | 7.190% | 7.194% |
| 15 Year Low Cost Fixed Rate | 6.590% | 6.601% |
| 15 Year Low Cost Fixed Rate | 6.990% | 7.043% |
| 15 Year Low Cost Fixed Rate | 6.540% | 6.566% |
| 15 Year Low Cost Fixed Rate | 6.590% | 6.596% |
| 10 Year Low Cost Fixed Rate | 6.640% | 6.655% |
| 5/1 ARM (30 year) Low Cost | 6.990% | 6.854% |
| 5/1 ARM (30 year) Low Cost | 7.490% | 7.086% |
| 5/1 ARM (30 year) Low Cost | 7.040% | 6.884% |
| 5/1 ARM (30 year) Low Cost | 6.990% | 6.851% |
| 3/1 ARM (30 year) Low Cost | 6.690% | 6.741% |
| 3/1 ARM (30 year) Low Cost | 7.190% | 6.899% |
| 3/1 ARM (30 year) Low Cost | 6.740% | 6.763% |
| 3/1 ARM (30 year) Low Cost | 6.690% | 6.738% |
| 5/1 ARM (15 year) Low Cost | 6.590% | 6.663% |
| 5/1 ARM (15 year) Low Cost | 7.090% | 7.011% |
| 5/1 ARM (15 year) Low Cost | 6.640% | 6.709% |
| 5/1 ARM (15 year) Low Cost | 6.590% | 6.659% |
| 3/1 ARM (15 year) Low Cost | 6.390% | 6.614% |
| 3/1 ARM (15 year) Low Cost | 6.890% | 6.860% |
| 3/1 ARM (15 year) Low Cost | 6.440% | 6.649% |
| 3/1 ARM (15 year) Low Cost | 6.390% | 6.609% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.890% | 6.903% |
| 30 Year Fixed Rate | 6.790% | 6.851% |
| 30 Year Fixed Rate | 6.790% | 6.820% |
| 30 Year Fixed Rate | 6.890% | 6.897% |
| 15 Year Fixed Rate | 6.290% | 6.310% |
| 15 Year Fixed Rate | 6.190% | 6.287% |
| 15 Year Fixed Rate | 6.190% | 6.238% |
| 15 Year Fixed Rate | 6.290% | 6.302% |
| 10 Year Fixed Rate | 6.290% | 6.348% |
| 10 Year Fixed Rate | 6.290% | 6.307% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.890% | 6.897% |
| 10 Year Fixed Rate | 6.290% | 6.307% |
| 15 Year Fixed Rate | 6.290% | 6.302% |
| 5/1 ARM (30 year) | 6.690% | 6.733% |
| 3/1 ARM (30 year) | 6.390% | 6.663% |
| 5/1 ARM (15 year) | 6.290% | 6.483% |
| 3/1 ARM (15 year) | 6.090% | 6.493% |
For more than 85 years, Third Federal has been a leading mortgage lender. Our mortgage rates are among the lowest. And now with our Lowest Rate Guarantee program, if you find a lower purchase mortgage rate, we’ll beat it or pay you $1,000.
Here’s how it works:
- Find a lower rate than ours? We’ll beat it or pay you $1,000.
- Simply provide us with the other lender’s advertisement, webpage, email, rate sheet, or other documentation of mortgage rates.
- In most cases, you’ll have a rate decision the same day.