Mortgage Rates and Calculators
No matter what type of mortgage you’re looking for, we have a variety of helpful calculators to take some of the guesswork out of your decision to buy a home.
| Product | Rate | APR |
|---|---|---|
| 5/1 ARM (30 year) | 6.890% | 7.011% |
| 3/1 ARM (30 year) | 6.690% | 6.975% |
| 5/1 ARM (15 year) | 6.490% | 6.780% |
| 3/1 ARM (15 year) | 6.390% | 6.841% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Low Cost Fixed Rate | 7.490% | 7.497% |
| 30 Year Low Cost Fixed Rate | 7.890% | 7.924% |
| 30 Year Low Cost Fixed Rate | 7.440% | 7.457% |
| 30 Year Low Cost Fixed Rate | 7.490% | 7.494% |
| 15 Year Low Cost Fixed Rate | 6.990% | 7.001% |
| 15 Year Low Cost Fixed Rate | 7.390% | 7.443% |
| 15 Year Low Cost Fixed Rate | 6.940% | 6.967% |
| 15 Year Low Cost Fixed Rate | 6.990% | 6.996% |
| 10 Year Low Cost Fixed Rate | 6.840% | 6.855% |
| 5/1 ARM (30 year) Low Cost | 7.190% | 7.085% |
| 5/1 ARM (30 year) Low Cost | 7.690% | 7.319% |
| 5/1 ARM (30 year) Low Cost | 7.240% | 7.115% |
| 5/1 ARM (30 year) Low Cost | 7.190% | 7.082% |
| 3/1 ARM (30 year) Low Cost | 6.990% | 7.004% |
| 3/1 ARM (30 year) Low Cost | 7.490% | 7.164% |
| 3/1 ARM (30 year) Low Cost | 7.040% | 7.027% |
| 3/1 ARM (30 year) Low Cost | 6.990% | 7.001% |
| 5/1 ARM (15 year) Low Cost | 6.790% | 6.883% |
| 5/1 ARM (15 year) Low Cost | 7.290% | 7.231% |
| 5/1 ARM (15 year) Low Cost | 6.840% | 6.928% |
| 5/1 ARM (15 year) Low Cost | 6.790% | 6.878% |
| 3/1 ARM (15 year) Low Cost | 6.690% | 6.884% |
| 3/1 ARM (15 year) Low Cost | 7.190% | 7.131% |
| 3/1 ARM (15 year) Low Cost | 6.740% | 6.919% |
| 3/1 ARM (15 year) Low Cost | 6.690% | 6.878% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 7.190% | 7.218% |
| 30 Year Fixed Rate | 7.090% | 7.224% |
| 30 Year Fixed Rate | 7.090% | 7.157% |
| 30 Year Fixed Rate | 7.190% | 7.206% |
| 15 Year Fixed Rate | 6.690% | 6.735% |
| 15 Year Fixed Rate | 6.590% | 6.803% |
| 15 Year Fixed Rate | 6.590% | 6.696% |
| 15 Year Fixed Rate | 6.690% | 6.716% |
| 10 Year Fixed Rate | 6.490% | 6.617% |
| 10 Year Fixed Rate | 6.490% | 6.527% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 7.190% | 7.206% |
| 10 Year Fixed Rate | 6.490% | 6.527% |
| 15 Year Fixed Rate | 6.690% | 6.716% |
| 5/1 ARM (30 year) | 6.890% | 6.971% |
| 3/1 ARM (30 year) | 6.690% | 6.934% |
| 5/1 ARM (15 year) | 6.490% | 6.715% |
| 3/1 ARM (15 year) | 6.390% | 6.776% |
For more than 85 years, Third Federal has been a leading mortgage lender. Our mortgage rates are among the lowest. And now with our Lowest Rate Guarantee program, if you find a lower purchase mortgage rate, we’ll beat it or pay you $1,000.
Here’s how it works:
- Find a lower rate than ours? We’ll beat it or pay you $1,000.
- Simply provide us with the other lender’s advertisement, webpage, email, rate sheet, or other documentation of mortgage rates.
- In most cases, you’ll have a rate decision the same day.