Third Federal Savings & Loan
Ohio Priority 1 - NEO - Personalization
Third Federal.
Strong. Stable. Safe. A bank you can believe in.
All Mortgage Rates 0 Points
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.090% | 6.099% |
| 30 Year Fixed Rate | 5.990% | 6.035% |
| 30 Year Fixed Rate | 5.990% | 6.012% |
| 30 Year Fixed Rate | 6.125% | 6.130% |
| 30 Year Low Cost Fixed Rate | 6.390% | 6.397% |
| 30 Year Low Cost Fixed Rate | 6.790% | 6.822% |
| 30 Year Low Cost Fixed Rate | 6.340% | 6.356% |
| 30 Year Low Cost Fixed Rate | 6.390% | 6.394% |
| 15 Year Fixed Rate | 5.590% | 5.606% |
| 15 Year Fixed Rate | 5.490% | 5.564% |
| 15 Year Fixed Rate | 5.490% | 5.527% |
| 15 Year Fixed Rate | 5.690% | 5.699% |
| 15 Year Low Cost Fixed Rate | 5.890% | 5.901% |
| 15 Year Low Cost Fixed Rate | 6.290% | 6.342% |
| 15 Year Low Cost Fixed Rate | 5.840% | 5.866% |
| 15 Year Low Cost Fixed Rate | 5.890% | 5.896% |
| 5/1 ARM (30 year) Low Cost | 6.090% | 6.494% |
| 5/1 ARM (30 year) Low Cost | 6.090% | 6.490% |
| 5/1 ARM (30 year) Low Cost | 6.140% | 6.522% |
| 5/1 ARM (30 year) Low Cost | 6.590% | 6.717% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.190% | 6.206% |
| 30 Year Fixed Rate | 6.225% | 6.230% |
| 30 Year Low Cost Fixed Rate | 6.990% | 7.022% |
| 30 Year Low Cost Fixed Rate | 6.540% | 6.556% |
| 30 Year Low Cost Fixed Rate | 6.490% | 6.496% |
| 30 Year Low Cost Fixed Rate | 6.490% | 6.494% |
| 15 Year Fixed Rate | 5.690% | 5.717% |
| 15 Year Fixed Rate | 5.790% | 5.798% |
| 15 Year Low Cost Fixed Rate | 6.490% | 6.541% |
| 15 Year Low Cost Fixed Rate | 6.040% | 6.065% |
| 15 Year Low Cost Fixed Rate | 5.990% | 6.000% |
| 15 Year Low Cost Fixed Rate | 5.990% | 5.996% |
| 10 Year Low Cost Fixed Rate | 6.340% | 6.413% |
| 10 Year Low Cost Fixed Rate | 5.890% | 5.905% |
| 5/1 ARM (30 year) | 5.840% | 6.405% |
| 5/1 ARM (30 year) | 5.840% | 6.394% |
| Product | Rate | APR |
|---|---|---|
| Home Equity Line of Credit | 6.240% | 6.240% |
| 30 Year Home Equity Loan | 6.790% | 6.790% |
| 20 Year Home Equity Loan | 6.690% | 6.690% |
| 15 Year Home Equity Loan | 6.590% | 6.590% |
| 10 Year Home Equity Loan | 6.490% | 6.490% |
| 5/1 Home Equity Loan | 6.390% | 6.606% |
| Term | APY |
|---|---|
|
7 Day CD Minimum to Obtain: $500 |
2.65% |
|
3 Months Minimum to Obtain: $500 |
3.25% |
|
5 Month Special Minimum to Obtain: $500 |
3.75% |
|
29 Month Special Minimum to Obtain: $500 |
3.00% |
|
39 Month Special Minimum to Obtain: $500 |
3.00% |
|
49 Month Special Minimum to Obtain: $500 |
3.00% |
|
59 Month Special Minimum to Obtain: $500 |
3.00% |
Variable APR of Prime - .51%
-
Buy Now. Refi Later
If rates drop, even after you close on your loan, you can refinance to the lower rate for free.
-
Proud to be One of the Best
Third Federal has been named one of the top 500 financial services companies for customer service in 2026 by USA TODAY.
-
5-Month Special CD
$500 minimum to open
Interest rates are expected to go down, so lock in a high rate today!
-
30-Year Equity Loan
Apply for a home equity loan for home improvements, college tuition or consolidate high-interest debt.