Third Federal Savings & Loan
Ohio Priority 1 - NEO - Personalization
Third Federal.
Strong. Stable. Safe. A bank you can believe in.
Learn MoreLearn more about the third federal difference
All Mortgage Rates 0 Points
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.440% | 6.464% |
30 Year Fixed Rate | 6.240% | 6.351% |
30 Year Fixed Rate | 6.240% | 6.295% |
30 Year Fixed Rate | 6.625% | 6.639% |
30 Year Low Cost Fixed Rate | 6.740% | 6.747% |
30 Year Low Cost Fixed Rate | 7.040% | 7.073% |
30 Year Low Cost Fixed Rate | 6.590% | 6.606% |
30 Year Low Cost Fixed Rate | 6.740% | 6.744% |
15 Year Fixed Rate | 5.840% | 5.879% |
15 Year Fixed Rate | 5.640% | 5.822% |
15 Year Fixed Rate | 5.640% | 5.731% |
15 Year Fixed Rate | 5.965% | 5.987% |
15 Year Low Cost Fixed Rate | 6.140% | 6.151% |
15 Year Low Cost Fixed Rate | 6.440% | 6.492% |
15 Year Low Cost Fixed Rate | 5.990% | 6.016% |
15 Year Low Cost Fixed Rate | 6.140% | 6.146% |
5/1 ARM (30 year) Low Cost | 6.500% | 7.098% |
5/1 ARM (30 year) Low Cost | 6.500% | 7.095% |
5/1 ARM (30 year) Low Cost | 6.550% | 7.128% |
5/1 ARM (30 year) Low Cost | 7.000% | 7.327% |
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.440% | 6.486% |
15 Year Fixed Rate | 5.840% | 5.914% |
10 Year Fixed Rate | 5.740% | 5.845% |
10 Year Low Cost Fixed Rate | 6.090% | 6.105% |
5/1 ARM (30 year) Low Cost | 6.500% | 7.098% |
Product | Rate | APR |
---|---|---|
Home Equity Line of Credit | 6.990% | 6.990% |
5 Year Home Equity Loan | 6.690% | 6.690% |
10 Year Home Equity Loan | 6.790% | 6.790% |
15 Year Home Equity Loan | 6.990% | 6.990% |
20 Year Home Equity Loan | 7.290% | 7.290% |
5/1 Home Equity Loan | 6.990% | 7.291% |
Term | APY |
---|---|
7 Month Special Minimum to Obtain: $500 |
4.00% |
5 Month Raise Your Rate CD Minimum to Obtain: $100000 |
4.00% |
7 Day CD Minimum to Obtain: $500 |
3.50% |
29 Month Special Minimum to Obtain: $500 |
4.00% |
39 Month Special Minimum to Obtain: $500 |
4.00% |
49 Month Special Minimum to Obtain: $500 |
4.00% |
Loan Amount Greater Than $110,000
Monitor Rates
See More Rates
Apply Today(Opens in a new window)
Open A CD
Variable APR of Prime - .51%
-
Have you voted yet?
Vote FOR our 2025 Dividend Waiver Proposal.
Learn MoreLearn more about dividend waiver 2025 -
-
-
The Best Way to Borrow
Use your home equity line and keep your current low mortgage rate!

Home Equity
