Third Federal Savings & Loan
Ohio Priority 1 - NEO - Personalization
Third Federal.
Strong. Stable. Safe. A bank you can believe in.
All Mortgage Rates 0 Points
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.490% | 6.500% |
| 30 Year Fixed Rate | 6.390% | 6.436% |
| 30 Year Fixed Rate | 6.390% | 6.413% |
| 30 Year Fixed Rate | 6.490% | 6.496% |
| 30 Year Low Cost Fixed Rate | 6.790% | 6.797% |
| 30 Year Low Cost Fixed Rate | 7.190% | 7.223% |
| 30 Year Low Cost Fixed Rate | 6.740% | 6.756% |
| 30 Year Low Cost Fixed Rate | 6.790% | 6.794% |
| 15 Year Fixed Rate | 5.790% | 5.806% |
| 15 Year Fixed Rate | 5.690% | 5.764% |
| 15 Year Fixed Rate | 5.690% | 5.727% |
| 15 Year Fixed Rate | 5.790% | 5.799% |
| 15 Year Low Cost Fixed Rate | 6.090% | 6.101% |
| 15 Year Low Cost Fixed Rate | 6.490% | 6.542% |
| 15 Year Low Cost Fixed Rate | 6.040% | 6.066% |
| 15 Year Low Cost Fixed Rate | 6.090% | 6.096% |
| 5/1 ARM (30 year) Low Cost | 6.590% | 6.692% |
| 5/1 ARM (30 year) Low Cost | 6.590% | 6.689% |
| 5/1 ARM (30 year) Low Cost | 6.640% | 6.722% |
| 5/1 ARM (30 year) Low Cost | 7.090% | 6.921% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.490% | 6.507% |
| 30 Year Fixed Rate | 6.490% | 6.495% |
| 30 Year Low Cost Fixed Rate | 7.290% | 7.323% |
| 30 Year Low Cost Fixed Rate | 6.840% | 6.856% |
| 30 Year Low Cost Fixed Rate | 6.790% | 6.797% |
| 30 Year Low Cost Fixed Rate | 6.790% | 6.794% |
| 15 Year Fixed Rate | 5.790% | 5.817% |
| 15 Year Fixed Rate | 5.790% | 5.798% |
| 15 Year Low Cost Fixed Rate | 6.590% | 6.642% |
| 15 Year Low Cost Fixed Rate | 6.140% | 6.166% |
| 15 Year Low Cost Fixed Rate | 6.090% | 6.100% |
| 15 Year Low Cost Fixed Rate | 6.090% | 6.096% |
| 10 Year Low Cost Fixed Rate | 6.590% | 6.663% |
| 10 Year Low Cost Fixed Rate | 6.140% | 6.155% |
| 5/1 ARM (30 year) | 6.290% | 6.582% |
| 5/1 ARM (30 year) | 6.290% | 6.571% |
| Product | Rate | APR |
|---|---|---|
| Home Equity Line of Credit | 6.240% | 6.240% |
| 30 Year Home Equity Loan | 6.990% | 6.990% |
| 20 Year Home Equity Loan | 6.790% | 6.790% |
| 15 Year Home Equity Loan | 6.690% | 6.690% |
| 10 Year Home Equity Loan | 6.590% | 6.590% |
| 5/1 Home Equity Loan | 6.490% | 6.646% |
| Term | APY |
|---|---|
|
7 Day CD Minimum to Obtain: $500 |
2.50% |
|
3 Months Minimum to Obtain: $500 |
3.15% |
|
5 Month Special Minimum to Obtain: $500 |
3.70% |
|
29 Month Special Minimum to Obtain: $500 |
3.00% |
|
39 Month Special Minimum to Obtain: $500 |
3.00% |
|
49 Month Special Minimum to Obtain: $500 |
3.00% |
|
59 Month Special Minimum to Obtain: $500 |
3.00% |
Variable APR of Prime - .51%
-
Have you voted yet?
Vote FOR our 2026 Dividend Waiver Proposal.
Learn MoreLearn more about dividend waiver 2025 -
-
Buy Now. Refi Later
If rates drop, even after you close on your loan, you can refinance to the lower rate for free.
-
Proud to be One of the Best
Third Federal has been named one of the top 500 financial services companies for customer service in 2026 by USA TODAY.