Third Federal Savings & Loan
Ohio Priority 1 - NEO - Personalization
Third Federal.
Strong. Stable. Safe. A bank you can believe in.
All Mortgage Rates 0 Points
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.690% | 6.703% |
| 30 Year Fixed Rate | 6.590% | 6.650% |
| 30 Year Fixed Rate | 6.590% | 6.620% |
| 30 Year Fixed Rate | 6.690% | 6.697% |
| 30 Year Low Cost Fixed Rate | 6.990% | 6.997% |
| 30 Year Low Cost Fixed Rate | 7.390% | 7.423% |
| 30 Year Low Cost Fixed Rate | 6.940% | 6.956% |
| 30 Year Low Cost Fixed Rate | 6.990% | 6.994% |
| 15 Year Fixed Rate | 6.090% | 6.110% |
| 15 Year Fixed Rate | 5.990% | 6.087% |
| 15 Year Fixed Rate | 5.990% | 6.038% |
| 15 Year Fixed Rate | 6.090% | 6.102% |
| 15 Year Low Cost Fixed Rate | 6.390% | 6.401% |
| 15 Year Low Cost Fixed Rate | 6.790% | 6.842% |
| 15 Year Low Cost Fixed Rate | 6.340% | 6.366% |
| 15 Year Low Cost Fixed Rate | 6.390% | 6.396% |
| 5/1 ARM (30 year) Low Cost | 6.790% | 6.773% |
| 5/1 ARM (30 year) Low Cost | 6.790% | 6.770% |
| 5/1 ARM (30 year) Low Cost | 6.840% | 6.802% |
| 5/1 ARM (30 year) Low Cost | 7.290% | 7.003% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.690% | 6.707% |
| 30 Year Fixed Rate | 6.690% | 6.695% |
| 30 Year Low Cost Fixed Rate | 7.490% | 7.523% |
| 30 Year Low Cost Fixed Rate | 7.040% | 7.056% |
| 30 Year Low Cost Fixed Rate | 6.990% | 6.997% |
| 30 Year Low Cost Fixed Rate | 6.990% | 6.994% |
| 15 Year Fixed Rate | 6.090% | 6.117% |
| 15 Year Fixed Rate | 6.090% | 6.098% |
| 15 Year Low Cost Fixed Rate | 6.890% | 6.942% |
| 15 Year Low Cost Fixed Rate | 6.440% | 6.466% |
| 15 Year Low Cost Fixed Rate | 6.390% | 6.400% |
| 15 Year Low Cost Fixed Rate | 6.390% | 6.396% |
| 10 Year Low Cost Fixed Rate | 6.890% | 6.964% |
| 10 Year Low Cost Fixed Rate | 6.440% | 6.455% |
| 5/1 ARM (30 year) | 6.490% | 6.662% |
| 5/1 ARM (30 year) | 6.490% | 6.650% |
| Product | Rate | APR |
|---|---|---|
| Home Equity Line of Credit | 6.240% | 6.240% |
| 30 Year Home Equity Loan | 6.990% | 6.990% |
| 20 Year Home Equity Loan | 6.790% | 6.790% |
| 15 Year Home Equity Loan | 6.690% | 6.690% |
| 10 Year Home Equity Loan | 6.590% | 6.590% |
| 5/1 Home Equity Loan | 6.490% | 6.646% |
This product is not available in this area.
Variable APR of Prime - .51%
-
1-Year Rising Rate CD
Earn as much as 4.50% APY
Deposit $5,000 or more and get an American250 flag.
*In-branch promotion only*
-
Proud to be One of the Best
Third Federal has been named one of the top 500 financial services companies for customer service in 2026 by USA TODAY.