Third Federal Savings & Loan
Ohio Priority 1 - NEO - Personalization
Third Federal.
Strong. Stable. Safe. A bank you can believe in.
All Mortgage Rates 0 Points
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.590% | 6.600% |
| 30 Year Fixed Rate | 6.490% | 6.536% |
| 30 Year Fixed Rate | 6.490% | 6.513% |
| 30 Year Fixed Rate | 6.590% | 6.596% |
| 30 Year Low Cost Fixed Rate | 6.890% | 6.897% |
| 30 Year Low Cost Fixed Rate | 7.290% | 7.323% |
| 30 Year Low Cost Fixed Rate | 6.840% | 6.856% |
| 30 Year Low Cost Fixed Rate | 6.890% | 6.894% |
| 15 Year Fixed Rate | 5.990% | 6.006% |
| 15 Year Fixed Rate | 5.890% | 5.965% |
| 15 Year Fixed Rate | 5.890% | 5.927% |
| 15 Year Fixed Rate | 5.990% | 5.999% |
| 15 Year Low Cost Fixed Rate | 6.290% | 6.301% |
| 15 Year Low Cost Fixed Rate | 6.690% | 6.742% |
| 15 Year Low Cost Fixed Rate | 6.240% | 6.266% |
| 15 Year Low Cost Fixed Rate | 6.290% | 6.296% |
| 5/1 ARM (30 year) Low Cost | 6.590% | 6.692% |
| 5/1 ARM (30 year) Low Cost | 6.590% | 6.689% |
| 5/1 ARM (30 year) Low Cost | 6.640% | 6.722% |
| 5/1 ARM (30 year) Low Cost | 7.090% | 6.921% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.590% | 6.607% |
| 30 Year Fixed Rate | 6.590% | 6.595% |
| 30 Year Low Cost Fixed Rate | 7.390% | 7.423% |
| 30 Year Low Cost Fixed Rate | 6.940% | 6.956% |
| 30 Year Low Cost Fixed Rate | 6.890% | 6.897% |
| 30 Year Low Cost Fixed Rate | 6.890% | 6.894% |
| 15 Year Fixed Rate | 5.990% | 6.017% |
| 15 Year Fixed Rate | 5.990% | 5.998% |
| 15 Year Low Cost Fixed Rate | 6.790% | 6.842% |
| 15 Year Low Cost Fixed Rate | 6.340% | 6.366% |
| 15 Year Low Cost Fixed Rate | 6.290% | 6.300% |
| 15 Year Low Cost Fixed Rate | 6.290% | 6.296% |
| 10 Year Low Cost Fixed Rate | 6.590% | 6.663% |
| 10 Year Low Cost Fixed Rate | 6.140% | 6.155% |
| 5/1 ARM (30 year) | 6.290% | 6.582% |
| 5/1 ARM (30 year) | 6.290% | 6.571% |
| Product | Rate | APR |
|---|---|---|
| Home Equity Line of Credit | 6.240% | 6.240% |
| 30 Year Home Equity Loan | 6.990% | 6.990% |
| 20 Year Home Equity Loan | 6.790% | 6.790% |
| 15 Year Home Equity Loan | 6.690% | 6.690% |
| 10 Year Home Equity Loan | 6.590% | 6.590% |
| 5/1 Home Equity Loan | 6.490% | 6.646% |
| Term | APY |
|---|---|
|
7 Day CD Minimum to Obtain: $500 |
2.50% |
|
3 Months Minimum to Obtain: $500 |
3.15% |
|
5 Month Special Minimum to Obtain: $500 |
3.70% |
|
29 Month Special Minimum to Obtain: $500 |
3.00% |
|
39 Month Special Minimum to Obtain: $500 |
3.00% |
|
49 Month Special Minimum to Obtain: $500 |
3.00% |
|
59 Month Special Minimum to Obtain: $500 |
3.00% |
Variable APR of Prime - .51%
-
Buy Now. Refi Later
If rates drop, even after you close on your loan, you can refinance to the lower rate for free.
-
-
Proud to be One of the Best
Third Federal has been named one of the top 500 financial services companies for customer service in 2026 by USA TODAY.
-
5-Month Special CD
$500 minimum to open
Interest rates are expected to go down, so lock in a high rate today!
-
30-Year Equity Loan
Apply for a home equity loan for home improvements, college tuition or consolidate high-interest debt.