Third Federal Savings & Loan
Ohio Priority 1 - NEO - Personalization
Third Federal.
Strong. Stable. Safe. A bank you can believe in.
Learn MoreLearn more about the third federal difference
All Mortgage Rates 0 Points
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.490% | 6.514% |
30 Year Fixed Rate | 6.290% | 6.402% |
30 Year Fixed Rate | 6.290% | 6.346% |
30 Year Fixed Rate | 6.625% | 6.639% |
30 Year Low Cost Fixed Rate | 6.790% | 6.797% |
30 Year Low Cost Fixed Rate | 7.090% | 7.123% |
30 Year Low Cost Fixed Rate | 6.640% | 6.656% |
30 Year Low Cost Fixed Rate | 6.790% | 6.794% |
15 Year Fixed Rate | 5.890% | 5.929% |
15 Year Fixed Rate | 5.690% | 5.872% |
15 Year Fixed Rate | 5.690% | 5.781% |
15 Year Fixed Rate | 5.990% | 6.012% |
15 Year Low Cost Fixed Rate | 6.190% | 6.201% |
15 Year Low Cost Fixed Rate | 6.490% | 6.542% |
15 Year Low Cost Fixed Rate | 6.040% | 6.066% |
15 Year Low Cost Fixed Rate | 6.190% | 6.196% |
5/1 ARM (30 year) Low Cost | 6.550% | 7.118% |
5/1 ARM (30 year) Low Cost | 6.550% | 7.115% |
5/1 ARM (30 year) Low Cost | 6.600% | 7.148% |
5/1 ARM (30 year) Low Cost | 7.050% | 7.347% |
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.490% | 6.536% |
15 Year Fixed Rate | 5.890% | 5.964% |
10 Year Fixed Rate | 5.790% | 5.895% |
10 Year Low Cost Fixed Rate | 6.140% | 6.155% |
5/1 ARM (30 year) Low Cost | 6.550% | 7.118% |
Product | Rate | APR |
---|---|---|
Home Equity Line of Credit | 6.990% | 6.990% |
5 Year Home Equity Loan | 6.690% | 6.690% |
10 Year Home Equity Loan | 6.790% | 6.790% |
15 Year Home Equity Loan | 6.990% | 6.990% |
20 Year Home Equity Loan | 7.290% | 7.290% |
5/1 Home Equity Loan | 6.990% | 7.291% |
Term | APY |
---|---|
7 Day CD Minimum to Obtain: $500 |
3.50% |
5 Month Special Minimum to Obtain: $500 |
4.25% |
7 Month Special Minimum to Obtain: $500 |
4.00% |
19 Month Special Minimum to Obtain: $500 |
3.75% |
29 Month Special Minimum to Obtain: $500 |
4.00% |
39 Month Special Minimum to Obtain: $500 |
4.00% |
49 Month Special Minimum to Obtain: $500 |
4.00% |
59 Month Special Minimum to Obtain: $500 |
4.00% |
Loan Amount Greater Than $110,000
Monitor Rates
See More Rates
Apply Today(Opens in a new window)
Open A CD
Variable APR of Prime - .51%
-
-
The Best Way to Borrow
Use your home equity line and keep your current low mortgage rate!
-

Home Equity
