
Product | Rate | APR |
---|---|---|
5/1 ARM (30 year) | 5.890% | 6.897% |
3/1 ARM (30 year) | 5.790% | 7.098% |
5/1 ARM (15 year) | 5.790% | 6.541% |
3/1 ARM (15 year) | 5.690% | 6.838% |
Product | Rate | APR |
---|---|---|
30 Year Low Cost Fixed Rate | 6.490% | 6.497% |
30 Year Low Cost Fixed Rate | 6.790% | 6.822% |
30 Year Low Cost Fixed Rate | 6.340% | 6.356% |
30 Year Low Cost Fixed Rate | 6.490% | 6.494% |
15 Year Low Cost Fixed Rate | 5.790% | 5.801% |
15 Year Low Cost Fixed Rate | 6.090% | 6.141% |
15 Year Low Cost Fixed Rate | 5.640% | 5.666% |
15 Year Low Cost Fixed Rate | 5.790% | 5.796% |
10 Year Low Cost Fixed Rate | 5.890% | 5.905% |
5/1 ARM (30 year) Low Cost | 6.190% | 6.975% |
5/1 ARM (30 year) Low Cost | 6.690% | 7.200% |
5/1 ARM (30 year) Low Cost | 6.240% | 7.004% |
5/1 ARM (30 year) Low Cost | 6.190% | 6.971% |
3/1 ARM (30 year) Low Cost | 6.090% | 7.131% |
3/1 ARM (30 year) Low Cost | 6.590% | 7.289% |
3/1 ARM (30 year) Low Cost | 6.140% | 7.154% |
3/1 ARM (30 year) Low Cost | 6.090% | 7.127% |
5/1 ARM (15 year) Low Cost | 6.090% | 6.654% |
5/1 ARM (15 year) Low Cost | 6.590% | 6.996% |
5/1 ARM (15 year) Low Cost | 6.140% | 6.699% |
5/1 ARM (15 year) Low Cost | 6.090% | 6.648% |
3/1 ARM (15 year) Low Cost | 5.990% | 6.892% |
3/1 ARM (15 year) Low Cost | 6.490% | 7.136% |
3/1 ARM (15 year) Low Cost | 6.040% | 6.927% |
3/1 ARM (15 year) Low Cost | 5.990% | 6.885% |
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.190% | 6.213% |
30 Year Fixed Rate | 5.990% | 6.100% |
30 Year Fixed Rate | 5.990% | 6.045% |
30 Year Fixed Rate | 6.125% | 6.138% |
15 Year Fixed Rate | 5.490% | 5.528% |
15 Year Fixed Rate | 5.290% | 5.470% |
15 Year Fixed Rate | 5.290% | 5.380% |
15 Year Fixed Rate | 5.940% | 5.962% |
10 Year Fixed Rate | 5.540% | 5.649% |
10 Year Fixed Rate | 5.540% | 5.572% |
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.125% | 6.138% |
10 Year Fixed Rate | 5.540% | 5.572% |
15 Year Fixed Rate | 5.940% | 5.962% |
5/1 ARM (30 year) | 5.890% | 6.864% |
3/1 ARM (30 year) | 5.790% | 7.061% |
5/1 ARM (15 year) | 5.790% | 6.486% |
3/1 ARM (15 year) | 5.690% | 6.783% |
Mortgage Purchase Calculators
For more than 85 years, Third Federal has been a leading mortgage lender. Our mortgage rates are among the lowest. And now with our Lowest Rate Guarantee program, if you find a lower purchase mortgage rate, we’ll beat it or pay you $1,000.
Here’s how it works:
- Find a lower rate than ours? We’ll beat it or pay you $1,000.
- Simply provide us with the other lender’s advertisement, webpage, email, rate sheet, or other documentation of mortgage rates.
- In most cases, you’ll have a rate decision the same day.
Mortgage Purchase Calculators
No matter what kind of mortgage you’re looking for, we have a variety of helpful calculators to take some of the guesswork out of your decision.