
Product | Rate | APR |
---|---|---|
5/1 ARM (30 year) | 6.240% | 7.036% |
3/1 ARM (30 year) | 6.040% | 7.163% |
5/1 ARM (15 year) | 6.140% | 6.751% |
3/1 ARM (15 year) | 5.940% | 6.939% |
Product | Rate | APR |
---|---|---|
30 Year Low Cost Fixed Rate | 6.790% | 6.797% |
30 Year Low Cost Fixed Rate | 7.090% | 7.123% |
30 Year Low Cost Fixed Rate | 6.640% | 6.656% |
30 Year Low Cost Fixed Rate | 6.790% | 6.794% |
15 Year Low Cost Fixed Rate | 6.190% | 6.201% |
15 Year Low Cost Fixed Rate | 6.490% | 6.542% |
15 Year Low Cost Fixed Rate | 6.040% | 6.066% |
15 Year Low Cost Fixed Rate | 6.190% | 6.196% |
10 Year Low Cost Fixed Rate | 6.140% | 6.155% |
5/1 ARM (30 year) Low Cost | 6.540% | 7.114% |
5/1 ARM (30 year) Low Cost | 7.040% | 7.343% |
5/1 ARM (30 year) Low Cost | 6.590% | 7.144% |
5/1 ARM (30 year) Low Cost | 6.540% | 7.111% |
3/1 ARM (30 year) Low Cost | 6.340% | 7.197% |
3/1 ARM (30 year) Low Cost | 6.840% | 7.355% |
3/1 ARM (30 year) Low Cost | 6.390% | 7.219% |
3/1 ARM (30 year) Low Cost | 6.340% | 7.193% |
5/1 ARM (15 year) Low Cost | 6.440% | 6.865% |
5/1 ARM (15 year) Low Cost | 6.940% | 7.209% |
5/1 ARM (15 year) Low Cost | 6.490% | 6.910% |
5/1 ARM (15 year) Low Cost | 6.440% | 6.859% |
3/1 ARM (15 year) Low Cost | 6.240% | 6.993% |
3/1 ARM (15 year) Low Cost | 6.740% | 7.239% |
3/1 ARM (15 year) Low Cost | 6.290% | 7.029% |
3/1 ARM (15 year) Low Cost | 6.240% | 6.987% |
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.490% | 6.514% |
30 Year Fixed Rate | 6.290% | 6.402% |
30 Year Fixed Rate | 6.290% | 6.346% |
30 Year Fixed Rate | 6.500% | 6.514% |
15 Year Fixed Rate | 5.890% | 5.929% |
15 Year Fixed Rate | 5.690% | 5.872% |
15 Year Fixed Rate | 5.690% | 5.781% |
15 Year Fixed Rate | 5.990% | 6.012% |
10 Year Fixed Rate | 5.790% | 5.900% |
10 Year Fixed Rate | 5.790% | 5.822% |
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.500% | 6.514% |
10 Year Fixed Rate | 5.790% | 5.822% |
15 Year Fixed Rate | 5.990% | 6.012% |
5/1 ARM (30 year) | 6.240% | 7.002% |
3/1 ARM (30 year) | 6.040% | 7.126% |
5/1 ARM (15 year) | 6.140% | 6.696% |
3/1 ARM (15 year) | 5.940% | 6.884% |
Mortgage Purchase Calculators
For more than 85 years, Third Federal has been a leading mortgage lender. Our mortgage rates are among the lowest. And now with our Lowest Rate Guarantee program, if you find a lower purchase mortgage rate, we’ll beat it or pay you $1,000.
Here’s how it works:
- Find a lower rate than ours? We’ll beat it or pay you $1,000.
- Simply provide us with the other lender’s advertisement, webpage, email, rate sheet, or other documentation of mortgage rates.
- In most cases, you’ll have a rate decision the same day.
Mortgage Purchase Calculators
No matter what kind of mortgage you’re looking for, we have a variety of helpful calculators to take some of the guesswork out of your decision.