Mortgage Rates and Calculators
No matter what type of mortgage you’re looking for, we have a variety of helpful calculators to take some of the guesswork out of your decision to buy a home.
| Product | Rate | APR |
|---|---|---|
| 5/1 ARM (30 year) | 6.390% | 6.631% |
| 3/1 ARM (30 year) | 6.190% | 6.631% |
| 5/1 ARM (15 year) | 5.990% | 6.331% |
| 3/1 ARM (15 year) | 5.890% | 6.442% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Low Cost Fixed Rate | 6.890% | 6.897% |
| 30 Year Low Cost Fixed Rate | 7.290% | 7.323% |
| 30 Year Low Cost Fixed Rate | 6.840% | 6.856% |
| 30 Year Low Cost Fixed Rate | 6.890% | 6.894% |
| 15 Year Low Cost Fixed Rate | 6.290% | 6.301% |
| 15 Year Low Cost Fixed Rate | 6.690% | 6.742% |
| 15 Year Low Cost Fixed Rate | 6.240% | 6.266% |
| 15 Year Low Cost Fixed Rate | 6.290% | 6.296% |
| 10 Year Low Cost Fixed Rate | 6.340% | 6.355% |
| 5/1 ARM (30 year) Low Cost | 6.690% | 6.733% |
| 5/1 ARM (30 year) Low Cost | 7.190% | 6.962% |
| 5/1 ARM (30 year) Low Cost | 6.740% | 6.762% |
| 5/1 ARM (30 year) Low Cost | 6.690% | 6.729% |
| 3/1 ARM (30 year) Low Cost | 6.490% | 6.689% |
| 3/1 ARM (30 year) Low Cost | 6.990% | 6.845% |
| 3/1 ARM (30 year) Low Cost | 6.540% | 6.711% |
| 3/1 ARM (30 year) Low Cost | 6.490% | 6.686% |
| 5/1 ARM (15 year) Low Cost | 6.290% | 6.482% |
| 5/1 ARM (15 year) Low Cost | 6.790% | 6.827% |
| 5/1 ARM (15 year) Low Cost | 6.340% | 6.527% |
| 5/1 ARM (15 year) Low Cost | 6.290% | 6.476% |
| 3/1 ARM (15 year) Low Cost | 6.190% | 6.533% |
| 3/1 ARM (15 year) Low Cost | 6.690% | 6.778% |
| 3/1 ARM (15 year) Low Cost | 6.240% | 6.568% |
| 3/1 ARM (15 year) Low Cost | 6.190% | 6.527% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.590% | 6.603% |
| 30 Year Fixed Rate | 6.490% | 6.549% |
| 30 Year Fixed Rate | 6.490% | 6.520% |
| 30 Year Fixed Rate | 6.590% | 6.597% |
| 15 Year Fixed Rate | 5.990% | 6.010% |
| 15 Year Fixed Rate | 5.890% | 5.986% |
| 15 Year Fixed Rate | 5.890% | 5.938% |
| 15 Year Fixed Rate | 5.990% | 6.002% |
| 10 Year Fixed Rate | 5.990% | 6.048% |
| 10 Year Fixed Rate | 5.990% | 6.007% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.590% | 6.597% |
| 10 Year Fixed Rate | 5.990% | 6.007% |
| 15 Year Fixed Rate | 5.990% | 6.002% |
| 5/1 ARM (30 year) | 6.390% | 6.613% |
| 3/1 ARM (30 year) | 6.190% | 6.612% |
| 5/1 ARM (15 year) | 5.990% | 6.302% |
| 3/1 ARM (15 year) | 5.890% | 6.412% |
For more than 85 years, Third Federal has been a leading mortgage lender. Our mortgage rates are among the lowest. And now with our Lowest Rate Guarantee program, if you find a lower purchase mortgage rate, we’ll beat it or pay you $1,000.
Here’s how it works:
- Find a lower rate than ours? We’ll beat it or pay you $1,000.
- Simply provide us with the other lender’s advertisement, webpage, email, rate sheet, or other documentation of mortgage rates.
- In most cases, you’ll have a rate decision the same day.