Third Federal Savings & Loan
When you're thinking about buying a home, it's always a good idea to get a preapproval before you start looking. At most banks, preapprovals are just a guess, or what the bank thinks you will qualify for based on the going interest rate and your stated income. Not at Third Federal. Our preapprovals are fully underwritten, so when we say you’re “preapproved” for a loan, you’re approved; end of story.
Third Federal also guarantees you the lowest purchase mortgage rate in the market. If you find a lower rate, we'll beat it, or give $1,000.
Product | Rate | APR |
---|---|---|
5/1 ARM (30 year) | 6.250% | 7.040% |
3/1 ARM (30 year) | 6.040% | 7.163% |
5/1 ARM (15 year) | 6.140% | 6.751% |
3/1 ARM (15 year) | 5.940% | 6.939% |
Product | Rate | APR |
---|---|---|
30 Year Low Cost Fixed Rate | 6.790% | 6.797% |
30 Year Low Cost Fixed Rate | 7.090% | 7.123% |
30 Year Low Cost Fixed Rate | 6.640% | 6.656% |
30 Year Low Cost Fixed Rate | 6.790% | 6.794% |
15 Year Low Cost Fixed Rate | 6.190% | 6.201% |
15 Year Low Cost Fixed Rate | 6.490% | 6.542% |
15 Year Low Cost Fixed Rate | 6.040% | 6.066% |
15 Year Low Cost Fixed Rate | 6.190% | 6.196% |
10 Year Low Cost Fixed Rate | 6.140% | 6.155% |
5/1 ARM (30 year) Low Cost | 6.550% | 7.118% |
5/1 ARM (30 year) Low Cost | 7.050% | 7.347% |
5/1 ARM (30 year) Low Cost | 6.600% | 7.148% |
5/1 ARM (30 year) Low Cost | 6.550% | 7.115% |
3/1 ARM (30 year) Low Cost | 6.340% | 7.197% |
3/1 ARM (30 year) Low Cost | 6.840% | 7.355% |
3/1 ARM (30 year) Low Cost | 6.390% | 7.219% |
3/1 ARM (30 year) Low Cost | 6.340% | 7.193% |
5/1 ARM (15 year) Low Cost | 6.440% | 6.865% |
5/1 ARM (15 year) Low Cost | 6.940% | 7.209% |
5/1 ARM (15 year) Low Cost | 6.490% | 6.910% |
5/1 ARM (15 year) Low Cost | 6.440% | 6.859% |
3/1 ARM (15 year) Low Cost | 6.240% | 6.993% |
3/1 ARM (15 year) Low Cost | 6.740% | 7.239% |
3/1 ARM (15 year) Low Cost | 6.290% | 7.029% |
3/1 ARM (15 year) Low Cost | 6.240% | 6.987% |
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.490% | 6.514% |
30 Year Fixed Rate | 6.290% | 6.402% |
30 Year Fixed Rate | 6.290% | 6.346% |
30 Year Fixed Rate | 6.675% | 6.689% |
15 Year Fixed Rate | 5.890% | 5.929% |
15 Year Fixed Rate | 5.690% | 5.872% |
15 Year Fixed Rate | 5.690% | 5.781% |
15 Year Fixed Rate | 6.015% | 6.037% |
10 Year Fixed Rate | 5.790% | 5.900% |
10 Year Fixed Rate | 5.790% | 5.822% |
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.675% | 6.689% |
15 Year Fixed Rate | 6.015% | 6.037% |
10 Year Fixed Rate | 5.790% | 5.822% |
5/1 ARM (30 year) | 6.250% | 7.006% |
3/1 ARM (30 year) | 6.040% | 7.126% |
5/1 ARM (15 year) | 6.140% | 6.696% |
3/1 ARM (15 year) | 5.940% | 6.884% |

Preapproval and Buying a Home
You’ll receive our fully underwritten preapproval—not just a prequalification. You won't find a better mortgage package – anywhere. No matter which of our many mortgage products you choose, you always get a wealth of benefits.

Mortgage Refinance
At Third Federal, we provide genuinely low rates and closing costs without any tricks or undisclosed mark-ups.